December: 3 10
November: 5 12 19 26
October: 1 8 15 22 29
September: 3 10 17 24
August: 6 13 20 27
July: 9 16 23 30
​
2023/24 Changeover Lynne to Meredith
July: 2
June: 4 11 18 25
May: 7 14 21 28
April: 2 9 16 23 30
March: 5 12 19 26
February: 6 13 20 27
January: Mid. End. Very end. Jan/Feb start.
December: 5 12
November: 7 14 21 28
October: 3 10 17 24 31
September: 5 12 19 26
August: 1 8 15 22 29
July: 4 11 18 25
June: 27
2022/23 Changeover Peter to Lynne
June: 6 13 20
May: 2 9 16 23 30
April: 4 11 18
March: 7 14 21 28
February: 7 14 21 28
January: 31
December: 6
November: 8 15 22 29
October: 4 11 18 25
September: 6 13 20 27
August: 2 9 16 23 30
July: 5 12 19 26
2021/22 Changeover Alan to Peter
June: 7 14 21 28
May: 3 10 17 24 31
April: 5 12 19 26
March: 1 8 15 22 29
February: 1 8 15 22
January:
December: 7 14
November: 2 9 16 23
October: 5 12 19. 26
September: 7 14 21 28
August: 3 10 16 24 31
July: 6 13 20 27
​
2021/22 Changeover Gillian to Alan
June: 1 8 15 22 29
May: 4 11 18 25
April: 6 13 20 27
March: 2 9 16 23 30
February: 2 9 16 23
January: 26
December: 1 8 15 22
November: 10 17 24
October: 6 13 20 27
September: 1 8 15 22 29
August: 4 11 18 25
July: 7 14 21 28
​
2020/21 Changeover Marion to Gillian
June: 2 9 16 23 30
May: 5 12 19 26
April: 7 14 21 28
March: 3 10 17 24 31
February: 4 11 18 25
January: 7 14
December: 3 10 17
November: 12 19 26
October: 1 8 15 22 29
September: 3 10 17 24
August: 6 13 20 27
July: 2 9 16 23 30
​
2019/20 Changeover Coogs to Marion
June: 4 11 18 25
May: 7 14 21 28
April: 2 9 16 23 30
March: 5 12 19 26
February: 5 12 19 26
January: 8 15 29
Link to earlier bulletins: Click here
​